français

2005 Departure Schedule for Les Escoumins

Four daily departures starting at 9h30
Duration : 2h00 to 2h30

Reservations and informations at (418) 233-2141 or 1-888-817-9999 (toll free)
Location of departure : Quai des des Pêcheurs et des Pilotes, rue des Pilotes, Les Escoumins

2004 Departure Schedule for Trois-Pistoles

For daily departure, check the following schedule (according to the tides)
Duration : 2h30 to 3h00

Reservations and informations at (418) 851-9955 or 1-888-817-9999 (toll free)
Location of departure : Ferry dock of Trois-Pistoles, located at the marina

Contact us for schedule of departure for September, October and special departures.

   1st departure 2nd departure 3rd departure     1st departure 2nd departure 3rd departure
JUNE W-28 7h30 11h30 16h30
S-12 10h00 - - T-29 9h00 13h00 17h30
S-13 11h00 - - F-30 7h00 11h30 15h00
S-19 14h30 - - S-31 10h00 15h00 -
S-20 14h00 - - AUGUST
M-21 14h30 - - S-1 8h00 12h30 16h00
T-22 14h30 - - M-2 8h30 13h00 16h30
W-23 15h30 - - T-3 9h30 14h00 17h30
T-24 9h30 15h00 - W-4 6h30 13h30 17h00
F-25 9h30 16h00 - T-5 6h00 10h30 15h00
S-26 9h00 14h00 - F-6 7h30 11h30 16h00
S-27 10h00 15h00 - S-7 8h00 12h30 16h00
M-28 7h30 11h30 - S-8 8h00 12h00 16h00
T-29 9h00 12h30 - M-9 8h00 12h00 16h00
W-30 10h00 13h30 - T-10 8h00 12h00 16h00
JULY W-11 8h00 12h00 16h00
T-1 10h30 14h30 - T-12 6h00 10h00 14h00
F-2 11h30 15h30 - F-13 6h30 11h00 15h00
S-3 12h30 16h00 - S-14 7h30 12h00 16h00
S-4 11h30 15h30 - S-15 8h00 12h00 16h00
M-5 6h00 14h30 - M-16 8h30 12h30 15h30
T-6 7h00 15h00 - T-17 9h00 13h00 16h30
W-7 8h00 15h30 - W-18 6h00 12h30 16h30
T-8 8h30 16h00 - T-19 6h30 13h00 16h30
F-9 9h30 17h00 - F-20 7h00 13h30 14h30
S-10 6h00 10h00 14h30 S-21 7h00 11h00 15h00
S-11 7h00 10h30 15h00 S-22 7h30 11h30 15h30
M-12 8h00 11h30 15h30 M-23 8h00 12h00 16h00
T-13 9h30 13h00 16h00 T-24 8h00 12h00 16h00
W-14 10h00 13h30 17h00 W-25 7h00 11h00 15h00
T-15 10h00 14h00 17h30 T-26 8h00 12h00 16h00
F-16 7h30 11h00 15h00 F-27 9h30 13h00 17h30
S-17 8h30 12h00 15h30 S-28 6h30 10h30 14h00
S-18 9h00 12h30 15h30 S-29 7h00 11h30 15h30
M-19 9h30 13h30 17h00 M-30 7h30 12h30 16h30
T-20 6h00 10h00 14h00 T-31 8h00 12h30 16h30
W-21 7h00 10h30 14h30 SEPTEMBER
T-22 7h00 10h30 15h00 W-1 9h00 13h30 -
F-23 7h00 11h30 15h00 T-2 9h30 14h00 -
S-24 7h30 12h00 16h00 F-3 7h00 14h30 -
S-25 8h30 13h00 17h00 S-4 7h00 11h00 15h00
M-26 6h00 9h30 14h00 S-5 7h00 11h30 15h30
T-27 7h00 11h00 17h30 M-6 8h00 14h00 -
  

Home | Observations | Whale watching packages | Maps | Photos album
Contact-us | Français

© Copyright 2000 par Global Internet
Hébergement offert par QuebecWeb